Briensburg United Methodist Church 2021 Local Church Officials Single Board Governance Team |
Officials | |
Position | Leader |
Pastor | Bill Lawson |
Lay Leader | Steve Milam |
Conference Lay Member | Ginalee Wyatt |
Alt Conf Lay Members | Cheryl Lawson |
Financial Secretary | Steve Milam |
Accountant (Treasurer) | Sirls & Associates |
SPRC Chairperson | Ginalee Wyatt |
Trustees Chairperson | Rick Blanchard |
Nurture Chairperson | Glenda Wyatt |
Mission Chairperson | Steve Walker |
Evangelism Chairperson | Mitch Clark |
Membership Secretary
Recording Secretary |
Melissa Benfield
Becky Blanchard |
Ministries | |
Ministry | Leader |
Worship and Music Leader | Karen Heise |
Oakview Center Worship | Sally Mahoney |
Scouting Ministries | Steve Milam |
Third Place Ministries | Ginalee Wyatt |
Audio-Visual | Mike Henrich |
Parish Nurse | Becky Blanchard |
LGBTQ+ Services | Mitch Clark |
Certified Lay Servants | Becky Blanchard Rick Blanchard Steve Milam |
Counting Committee | Steve Milam Mitch Clark Lucille Fulks |
Positions Requiring Class Terms | |||
Position / Class | 2024 | 2022 | 2023 |
Finance | Matt Wyatt | Steve Walker | Becky Blanchard |
Trustees | Craig Wyatt | Rick Blanchard | Jerry Wyatt |
SPRC | Craig Wyatt | Mitch Clark | Ginalee Wyatt |
At Large Board Members | |||
Youth | Luke Wyatt Jackson Stover |
Kasey Wyatt Kendall Cavanah |
Cole Wyatt DJ Stover |
Adult | Lucille Fulks Ellen Drenkhahn Ray Haar |
Todd Drenkhahn Bonnie Ross Shannon Moore |
Paula Stover
Ron Fowler |
· Class years designate rotation off of the position unless re-elected.
· All meetings are open except those specifically called for personnel matters. · All present have voice toward forming a consensus. · Team members vote on items requiring a vote.
|